Microsoft 365 E3
Powerful productivity apps with enhanced security and compliance capabilities
user/month, paid yearly
(Annual commitment)
GST extra as applicable
Contact SalesPlan highlights:
- Identity and access management designed for unlimited users
- Desktop, web, and mobile versions3 of Word, Excel, PowerPoint, Outlook, and other apps
- 1 to 5+ TB of cloud storage per user
- Chat, call, and video conference with Microsoft Teams
- 1 TB of cloud storage per user
- Deploy, manage, and update devices at scale with Windows for Enterprise
- Antivirus and antimalware
- Unified endpoint management, protection, and security
- Shadow IT discovery capabilities
- AI chat experience with web grounding, writing assistance, data analysis, and access to agents
Anytime phone and web support
Popular apps and services included:

Microsoft 365 F3
Purpose-built connected experiences, workflow automation, and enhanced security for frontline workers
user/month, paid yearly
(Annual commitment)
GST extra as applicable
Contact Sales See all frontline plans
Plan highlights:
- Identity and access management designed for unlimited users
- Web and mobile versions3 of Word, Excel, and PowerPoint
- 2 GB of cloud storage per user
- Chat, call, and video conference with Microsoft Teams
- Deploy, manage, and update devices at scale with Windows for Enterprise
- Centralized hub for collaboration and productivity
- Custom apps to automate tasks and transform business processes
- Enhanced security to safeguard company assets
- AI chat experience with web grounding, writing assistance, data analysis, and access to agents5
- Anytime phone and web support
Popular apps and services included:

Microsoft 365 E5 without Audio Conferencing
Best-in-class AI-powered productivity apps with advanced security, compliance, analytics, and AI readiness capabilities
user/month, paid yearly
(Annual commitment)
GST extra as applicable
Contact SalesEverything in Microsoft 365 E3, plus:
- Advanced identity, security, and least privileged access management for unlimited users
- Cloud-based phone system to make calls outside your organization with Microsoft Teams Phone
- Scalable business analytics with Power BI
- Extended detection and response (XDR)
- Email and collaboration security with enhanced phishing protection
- Data security and compliance for higher data risk and regulations
- Hybrid identity protection (ITDR)
- Endpoint detection and response with ransomware protection
- Full SaaS security with malicious OAuth app protection
Popular apps and services included:

Number of users | No restrictions or limits | No restrictions or limits | No restrictions or limits |
Number of devices | Up to 5 PC or Mac, 5 tablets, and 5 mobile devices | Up to 5 PC or Mac, 5 tablets, and 5 mobile devices | Up to 5 PC or Mac, 5 tablets, and 5 mobile devices |
Cloud storage limits | 1 to 5+ TB per user | 1 to 5+ TB per user | 2 TB per user |
Windows 11 edition | Windows 11 Enterprise E3 | Windows 11 Enterprise E3 | Windows 11 Enterprise E3 |
Word, Excel, PowerPoint, and OneNote for web and mobile | | | |
Word, Excel, PowerPoint, OneNote, and Microsoft Access (PC only) for desktop | | | |
Online survey, quiz, and poll creator with Microsoft Forms | | | |
Apps to manage tasks, such as Microsoft To Do, Lists, and Planner | | | |
Data visualization tools with Visio for the web | Web only | Web only | Web only |
Ability to create shareable project workspaces with Microsoft Loop | | |
Digital storytelling app to create slideshows and more with Sway | | | |
Web-based video editing tools with Microsoft Clipchamp | | | |
Ad-free email and calendar with Outlook | | | Calendar only |
Custom business email (you@yourbusiness.com), including anti-malware and spam filtering, with Exchange | Plan 1 | Plan 2 | Plan 2 |
Appointment and staff scheduling with Microsoft Bookings and Shifts | Included in the version with Teams | Included in the version with Teams | Included in the version with Teams |
Chat, audio, video, recording, and 3D immersive spaces with Microsoft Teams | Included in the version with Teams | Included in the version with Teams | Included in the version with Teams |
Access to file sharing and business apps in shared workspaces | Included in the version with Teams | Included in the version with Teams | Included in the version with Teams |
Webinar hosting with attendee registration and reporting | Included in the version with Teams | Included in the version with Teams | |
PSTN service to enable users to join meetings from a phone with Microsoft Teams Audio Conferencing | Included in the version with Teams | Included in the version with Teams | Included in the version with Teams |
Join Teams meetings from your desktop or mobile device | Included in the version with Teams | Included in the version with Teams | Included in the version with Teams |
Secure storage and real-time coauthoring and editing across devices with OneDrive | SharePoint Plan 2 (1+ TB OneDrive storage) | SharePoint Plan 2 (1+ TB OneDrive storage) | SharePoint Plan 2 (1+ TB OneDrive storage) |
Team sites to share content, videos, and files using SharePoint | Plan 2 | Plan 2 | Plan 2 |
User-friendly interface to help users find answers, people, and content with Microsoft Search | | | |
Hub for employee learning and development with Viva Learning | Select courses | Select courses | Select courses |
Employee communities and conversations with Viva Engage | Communities and conversations | Communities and conversations | Communities and conversations |
Privacy-protected personal insights for employees with Viva Insights | Personal insights and experiences | Personal insights and experiences | Personal insights and experiences |
A modern engagement experience for employees with Viva Connections | | | |
Advanced grammar and style suggestions to write more clearly and concisely using Editor | | | Basic features |
Ability to create custom chatbots using Power Virtual Agents for Teams | Included in the version with Teams | Included in the version with Teams | Included in the version with Teams |
AI chat in select productivity apps that provides the latest web information, writing assistance, and data analysis with Microsoft 365 Copilot Chat4 | | | |
AI chat powered by your work sources and context with Microsoft 365 Copilot | Available as an add-on | Available as an add-on | Available as an add-on |
Unified API for accessing, analyzing, and augmenting data from Microsoft 365 | | | |
Low-code platform to build custom apps with Power Apps for Microsoft 365 | Create and consume only; limited to 2,000 steps per day | ||
Workflow optimization and automation in Power Automate for Microsoft 365 | | | |
Built-in, low-code data platform with Dataverse for Teams | Included in the version with Teams | Included in the version with Teams | Included in the version with Teams |
Insights into your organization's Microsoft 365 usage and security posture with Adoption Score and Secure Score | | | |
Self-service analytics for creating and viewing reports with Power BI Pro | |
Identity and access management | |||
Identity and access management with Microsoft Entra ID | Plan 1 | Plan 2 | Plan 1 |
Personal and secure way to sign in to devices with Windows Hello for Business | | | |
Multifactor authentication for work accounts | | | |
Single sign-on for apps and services | | | |
Device and app management |
| ||
Cloud-native endpoint management, automatic updates, and Zero Trust security with Windows 11 enterprise | Windows 11 Enterprise E3 | Windows 11 Enterprise E3 | Windows 11 Enterprise E3 |
Secure remote desktop and application experiences with Azure Virtual Desktop | | | |
Simplify setup and configuration of new and repurposed devices using zero-touch deployment cloud services in Windows Autopilot | | | |
Get automated updates via cloud service Windows Autopatch | | | |
Endpoint management across devices with Intune | Plan 1 | Plan 1 | Plan 1 |
Cyberthreat protection | |||
AI-powered endpoint security across devices with Microsoft Defender for Endpoint | Plan 1 | Plan 2 | |
Integrated cyberthreat protection for email and collaboration tools with Microsoft Defender for Office 365 | Plan 2 | ||
Cloud-based security solution for identity monitoring with Microsoft Defender for Identity | | ||
Identify and monitor unsanctioned cloud apps and generative AI tools with Microsoft Defender for Cloud Apps Discovery | | | |
Full protection for SaaS applications with Microsoft Defender for Cloud Apps | | ||
Comprehensive security for IoT and industrial infrastructure with Microsoft Defender for IoT | | ||
Data security and governance | |||
Intelligent detection and control of sensitive information with Microsoft Purview Data Loss Protection | For emails and files | | |
Discovery and protection of sensitive data with Microsoft Purview Information Protection | Plan 1 | Plan 2 | Plan 1 |
Compliance solution that helps minimize internal risks with Microsoft Purview Insider Risk Management | | ||
Data compliance | |||
Ability to log and search for audited activities with Microsoft Purview Audit | Standard | Premuim | Standard |
Tool to help manage internal and external investigations with Microsoft Purview eDiscovery | Standard | Premuim | |
Tools to help detect compliance and business conduct violations with Microsoft Purview Communication Compliance | |
Ongoing technical support | | | |
Troubleshooting tools, videos, articles, and forums | | | |
Financially backed 99% uptime guarantee | | | |
Talk to an expert to get started
Talk to Sales
Discuss plans with a product specialist
Learn more about products, discuss use cases, or get pricing information.
Chat with Sales
Start a live chat to get quick answers
Chat with an expert to get help selecting and purchasing the plan that best fits your organization.
Start a chat