Find the best Zoho plans for your business
WORKSPACE |
Mail Lite | Mail Premium | Workspace Standard | Workspace Professional |
Billed Annually | ₹59/User/Month | ₹75/User/Month | ₹199/User/Month | ₹99/User/Month | ₹399/User/Month |
Billed Monthly | Yearly subscriptions only | Yearly subscriptions only | ₹129/User | ₹489/User |
Mail Storage per user | 5 GB | 10 GB | 50 GB | 30 GB | 100 GB |
Retention storage per user | - | 50 GB | - | 100 GB |
WorkDrive Team storage per user | - | - | 10 GB | 100 GB |
24x7 Support (email, chat, and call) | ||||
99.9% Uptime guarantee | ||||
Migration tool |
Webmail | ||||
Attachment limit (Mail) | 30 MB | 40 MB | 30 MB | 40 MB |
Huge Attachment Limit (Mail) | up to 250 MB | up to 1 GB | up to 500 MB | up to 1 GB |
Email Groups | ||||
Email Sharing | ||||
Folder Sharing with Delegation | ||||
Email Recall | ||||
Email Forwarding | ||||
Mail Merge | ||||
Active Sync | ||||
Email Aliases | ||||
Domain Aliases | ||||
Custom Login | ||||
White Labeling | - | |||
SAML based SSO integration | ||||
S/MIME Encryption | - | - | ||
PGP Encryption | ||||
TLS Encryption | ||||
Email retention | - | - | ||
eDiscovery (Mail) | - | - | ||
Zoho Mail app for iOS and Android | ||||
Zoho Mail Admin Mobile App | ||||
Streams Mobile app for Team collaboration |
Online File Storage (Team Storage) | - | - | ||
File upload limit | - | - | 10 GB | 10 GB |
Files and folder sharing | - | - | ||
Universal content search | - | - | ||
External file sharing | - | - | Multiple external links per file | Multiple external links per file |
Encryption at rest (256-bit AES) and SSL/TLS encryption | - | - | ||
Preview 200+ file formats | - | - | ||
Team folders | - | - | ||
Granular access controls | - | - | ||
Roles and permissions | - | - | ||
Sub-folder level sharing | - | - | ||
Unread notifications | - | - | ||
Admin Dashboard | - | - | ||
User management | - | - | ||
Password protected links | - | - | ||
Desktop Sync | - | - |
Online Document Editor | - | - | ||
Online Spreadsheet software | - | - | ||
Online Presentation tool | - | - | ||
Zoho Writer app for iOS and Android | - | - | ||
Zoho Sheet app for iOS and Android | - | - | ||
Zoho Show app for iOS and Android | - | - |
Integrated Calendar | ||||
Resource Booking | ||||
Calendar Sync | ||||
Group Calendars | ||||
Appointment Scheduling | ||||
Calendar on mobile |
Tasks | ||||
Sub-tasks | ||||
Group tasks | ||||
Share tasks | ||||
Recurring tasks | ||||
Attachment support | ||||
Add mail as a task | ||||
Link task to mail | ||||
Mobile apps |
Notes | ||||
Group Notes | ||||
Sticky Notes | ||||
Share Notes | ||||
Attachment support in Notes | ||||
Add Mail as Notes | ||||
Link task to mail | ||||
Mobile access to Notes via Streams app |
Real-time messaging | ||||
Group Chat/Channels | ||||
Voice and Video calls | ||||
Maximum duration for audio/video messages and screen recordings | 5 mins | 5 mins | 15 mins | 60 mins |
Zoho Cliq app for iOS and Android | ||||
Searchable messages | 10,000 | 10,000 | unlimited | unlimited |
File storage | 100 GB for org | 100 GB for org | 100 GB for org | 100 GB for org |
Max. participants per channel | 100 | 100 | 100 | 20,000 |
Max. participants per channel (external) | - | - | 500 | 500 |
Threads | ||||
Audio & video meetings | Up to 100 participants | Up to 100 participants | Up to 100 participants | 1000 active participants10,000 viewers |
Maximum meeting duration | 60 mins | 60 mins | 24 hours | 24 hours |
User provisioning and de-provisioning | ||||
Google/Google Apps sign-on | ||||
SAML based single sign-on (SSO) | ||||
Screen sharing | ||||
Remote Work | ||||
Read Receipts | ||||
Announcement channels | ||||
Reports | ||||
Rebranding | - | - | ||
Custom Domain | - | - | ||
Custom Email | - | - | ||
External channels | - | - | 5 channels per user license | 5 channels per user license |
Custom user roles and permissions | - | - | - | |
User groups (Teams) | - | - | - | |
Multi-team channels | - | - | - | |
Exclusive security policy for teams | - | - | - | |
Guest Chat | - | - | - | |
Custom keyboard shortcuts | - | - | ||
Text extraction from images | - | - | ||
File cleanup management | - | - | ||
Default channels and bots | - | - | - | |
Bulk team import | - | - | - | |
IP restriction across clients | - | - | - | |
On-demand chat summary | - | - | - |
Video Conferencing | - | - | Up to 100 participants | Up to 100 participants |
Screen Sharing | - | - | ||
Cloud recording storage of 5 GB/ host | - | - | ||
Zoho Meeting app for iOS and Android | - | - |
Social Media style Intranet with unlimited groups | - | - | - | |
Task and Knowledge management | - | - | - | |
External users access | - | - | - | 5 external users per member |
Forums | - | - | - | |
Zoho Connect app for iOS and Android | - | - | - |
Passwords | - | - | Unlimited | Unlimited |
Attach unlimited files and documents (Max file size 2 MB) | - | - | ||
Access from computers, smartphones, and tablets | - | - | ||
Share passwords securely | - | - | ||
Fine-grained and role-based permissions to view/edit/manage passwords | - | - | ||
TOTP integration | - | - | ||
Passwordless login (unlock vault with Zoho OneAuth, Windows Hello, TouchID, Passkey, and YubiKey) | - | - | ||
One-click login to websites | - | - | ||
Password generator | - | - | ||
IP address restriction | - | - | ||
Password assessment report | - | - | ||
User access and activity reports | - | - | ||
Cloud backup | - | - | ||
Offline access | - | - | ||
Import & export passwords | - | - | ||
Mobile apps | - | - | ||
Browser extensions | - | - | ||
IP restriction | - | - | ||
Password assessment report | - | - |
SSO for Zoho apps | Unlimited | Unlimited | Unlimited | Unlimited |
SSO for third-party apps | 3 apps for 10 users | 3 apps for 10 users | 3 apps for 10 users | 3 apps for 10 users |
User Provisioning & de-provisioning | Only for Zoho apps and the 3 configured third-party apps | Only for Zoho apps and the 3 configured third-party apps | Only for Zoho apps and the 3 configured third-party apps | Only for Zoho apps and the 3 configured third-party apps |
Routing policy | 3 | 3 | 3 | 3 |
Conditional access | 3 | 3 | 3 | 3 |
Password policy and web session management | 3 | 3 | 3 | 3 |
MFA modes | ||||
Device Authentication | 10 devices | 10 devices | 10 devices | 10 devices |
Reports | 30 days | 30 days | 30 days | 30 days |
Directory stores | 2 | 2 | 2 | 2 |
Native Authenticator App | OneAuth Authenticator | OneAuth Authenticator | OneAuth Authenticator | OneAuth Authenticator |
Talk to an expert to get started
Talk to Sales
Discuss plans with a product specialist
Learn more about products, discuss use cases, or get pricing information.
Chat with Sales
Start a live chat to get quick answers
Chat with an expert to get help selecting and purchasing the plan that best fits your organization.